Exceptional Legal Services Creditors Can Rely On
Where Does Our Firm Provide Legal Services?
At Marinstein & Marinstein, we strive to be proactive. Here are the zip codes for the regions our firm provides legal services:
| ALBANY COUNTY | |||||||||||||||||||||||||
| ALBANY | 12201-12226 | COHOES | 12047 | COLONIE | 12205 | DELMAR | 12054 | GUILDERLAND | 12203, 12084 | LATHAM | 12110 | LOUDONVILLE | 12211 | MENANDS | 12204 | RAVENA | 12143 | SLINGERLANDS | 12159 | STATE OF NEW YORK | 12224, 12225 | STATE UNIVERSITY OF NEW YORK | 12222, 12226 | WATERVLIET | 12189 |
| CLINTON COUNTY | |||||||||||||||||||||||||
| PLATTSBURGH | 12901, 12903 | ||||||||||||||||||||||||
| COLUMBIA COUNTY | |||||||||||||||||||||||||
| HUDSON | 12534 | ||||||||||||||||||||||||
| ESSEX COUNTY | |||||||||||||||||||||||||
|
LAKE PLACID |
12946 | SARANAC LAKE | 12983 | ||||||||||||||||||||||
| FRANKLIN COUNTY | |||||||||||||||||||||||||
| MALONE | 12953 | ||||||||||||||||||||||||
| FULTON COUNTY | |||||||||||||||||||||||||
| GLOVERSVILLE | 12078 | JOHNSTOWN | 12095 | ||||||||||||||||||||||
| GREENE COUNTY | |||||||||||||||||||||||||
| CATSKILL | 12414 | ||||||||||||||||||||||||
| MONTGOMERY COUNTY | |||||||||||||||||||||||||
| AMSTERDAM | 12010 | ||||||||||||||||||||||||
| RENSSELAER COUNTY | |||||||||||||||||||||||||
| CASTLETON/SCHODACK | 12033 | EAST GREENBUSH | 12061 | HOOSICK FALLS | 12090 | RENSSELAER | 12144 | TROY | 12180-12182 | WEST SAND LAKE | 12196 | WYNANTSKILL | 12198 | ||||||||||||
| SARATOGA COUNTY | |||||||||||||||||||||||||
| BALLSTON SPA | 12020 | CLIFTON PARK | 12065 | MECHANICVILLE | 12118 | SARATOGA SPRINGS | 12866 | WATERFORD | 12188 | ||||||||||||||||
| SCHENECTADY COUNTY | |||||||||||||||||||||||||
| NISKAYUNA | 12309 | ROTTERDAM | 12303 | SCHENECTADY | 12301-12309 | SCOTIA | 12302 | GLENVILLE | 12325 | ||||||||||||||||
| SCHOHARIE COUNTY | |||||||||||||||||||||||||
| COBLESKILL | 12043 | MIDDLEBURGH | 12122 | SCHOHARIE | 12157 | ||||||||||||||||||||
| ULSTER COUNTY | |||||||||||||||||||||||||
| KINGSTON | 12401 | ||||||||||||||||||||||||
| WARREN COUNTY | |||||||||||||||||||||||||
| LAKE GEORGE | 12845 | GLENS FALLS | 12801-12803 | QUEENSBURY | 12804 | WARRENSBURG | 12885 | ||||||||||||||||||
| WASHINGTON COUNTY | |||||||||||||||||||||||||
| CAMBRIDGE | 12816 | GRANVILLE | 12832 | HUDSON FALLS | 12839 | ||||||||||||||||||||
Additional areas of coverage may be provided on a case-by-case basis. Email us or call us at 518-274-5034 for a consultation.
